Mercedes-Benz Brighton - Carsales Import
200 Cheltenham Road Keysborough VIC 3173
200 Cheltenham Road Keysborough VIC 3173
Phone:
Email Us:
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4975 |
| Drive Type | 4WD |
| Rego | EAK348 |
| StockNo | 0590166382 |
| VIN | W1N2546512F457480 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Central Locking - Remote/Keyless | Sunroof - Electric | Cruise Control - Distance Control |
| 19" Alloy Wheels | Power Steering - Electric Assist | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding | Power Windows - Front & Rear |
| 9 Speaker Stereo | Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Accident Preparation - Occupant Protection | Airbag - Front Centre |
| Ambient Lighting - Interior (User Configurable) | Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Blind Spot Sensor | Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision | Camera - Side Vision |
| Cargo Barrier | Cargo Cover | Cargo Tie-down Rails |
| Chrome Exterior Highlights | Chrome Interior highlights | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward | Control - Electronic Damper |
| Control - Electronic Stability | Control - Rollover Stability | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row | Digital Instrument Display - Full |
| Driver Attention Detection | Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Floor Mats | Footwell Lamps - Front |
| Glass Roof | Gloss Finish Inserts in Centre Console | Gloss Finish Inserts in Dash Board |
| Headlamp: High Beam Auto Dipping | Headlamps - LED | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row | Illuminated - Exterior Logo Projection |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Look - Inserts in Doors | Leather Look - Interior Inserts | Leather Look - Seats |
| Leather Steering Wheel | Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory - Fingerprint activated personalisation | Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Performance Brakes | Power - Boot/Tailgate |
| Radio - Digital (DAB+) | Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Connectivity via App | Roof Rails |
| Scuff Plates - Embossed or personalised | Scuff Plates - Illuminated | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access | Seatback Pockets - 1st Row (Front) seats |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay | Spare Wheel - Space Saver/Temporary |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row | Storage Compartment - In Cargo Area |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Auto Levelling | Telematics - Auto Emergency Response Call Ability |
| Tyre Pressure Sensor | USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
2026 Mercedes-Benz GLC 200 4MATIC SUV finished in Graphite Grey Metallic
Recommended Retail Price: $92,506.29
Experience stand out features on the GLC 200 4MATIC SUV including
– Active Parking Assist with PARKTRONIC
– Active Lane Keeping Assist
– Head-up display
– Heated front seats
– Apple Carplay & Android Auto
– Balance of 5 Yrs Factory Warranty & Roadside Assistance
Our demonstrators offer exceptional value and are in excellent condition. Enjoy immediate availability and delivery, tailored finance
solutions, plus the remaining balance of the 5-year warranty. Discover your way to a Mercedes-Benz.
Experience seamless convenience with our comprehensive online purchase options, complemented by finance solutions, generous trade-in valuations, and hassle-free electronic documentation—all reflecting our dedication to innovation and customer satisfaction.
Our team boasts four dedicated Business Managers ready to assist with all your Finance & Insurance requirements, ensuring you get the best possible trade-in valuation and financial benefits.
Your ownership journey continues with our state-of-the-art authorised servicing and parts facilities, complete with complimentary service loan vehicles, express service options, and luxurious lounge amenities.
Contact us now to speak with one of our knowledgeable and friendly Sales Executives. Your dream car awaits, and we’re committed to making your purchase experience truly exceptional. Don’t wait—enquire today!"
#DEMOSAVINGS
*PLEASE NOTE: The build date may not be accurate as vehicles advertised in Victoria are sold based on the year of Compliance. Vehicle Features and Options listed in this advertisement are automatically supplied by Redbook for this Make/Model and are not specific to this vehicle.