Demo Vehicle
~$98
Cost to fill at $1.50/L
~890km
Average per tank
| Vehicle | 2026 Mercedes-Benz GLC-Class X254 806+056MY GLC63 AMG SPEEDSHIFT MCT 4MATIC+ S E PERFORMANCE White |
| Body Colour | White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 3,445 kms |
| Drive Type | 4WD |
| Rego | EAK432 |
| StockNo | 0590162465 |
| VIN | W1N2543802F377698 |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control - Distance Control |
| 21" Alloy Wheels | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | Leather Seats - Nappa |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 15 Speaker Stereo |
| Premium Sound System | Sports Seats - 1st Row (Front) |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 4 Wheel Steer | Accident Preparation - Occupant Protection |
| Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Blind Spot Sensor | Blind Spot with Active Assist |
| Body Kit - Lower (skirts; F & R Aprons) | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Brakes - Regenerative (Adjustable) |
| Calipers - Painted Front | Calipers - Painted Rear |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Cargo Barrier |
| Cargo Cover | Cargo Tie-down Rails |
| Chrome Interior highlights | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Coloured Door Mirrors |
| Control - Electronic Damper | Control - Electronic Stability |
| Control - Pedestrian Avoidance with Braking | Control - Rollover Stability |
| Courtesy Lamps - in Doors Front | Courtesy Lamps - in Doors Rear |
| Cross Traffic Alert - Front | Cruise Control - Lead Vehicle Start Active Assist |
| Cup Holders - 1st Row | Digital Instrument Display - Full |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Exhaust System - Dual |
| Floor Mats | Footwell Lamps - Front |
| Glass Roof | Gloss Finish Inserts in Centre Console |
| Headlamps - High Beam Active Shadowing | Headlamps - LED |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heat Insulated - Windscreen |
| Heated Seats - 1st Row | Illuminated - Exterior Logo Projection |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Inserts in Dash |
| Leather Look - Inserts in Doors | Map/Reading Lamps - for 1st Row |
| Map/Reading Lamps - for 2nd Row | Memory - Fingerprint activated personalisation |
| Metallic Finish Interior Inserts | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Navigation System - Advanced Functionality |
| Painted - Wheels | Park Brake - Electric |
| Parking Assist - Graphical Display | Parking Assistance - Automated Steering |
| Pedals - Sports | Performance Brakes |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Rear Wiper/Washer | Remote Connectivity via App |
| Roof Rails | Scuff Plates - Embossed or personalised |
| Scuff Plates - Illuminated | Seat - Bolsters Active for Driver |
| Seat - Bolsters Active for Passenger | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Steering Wheel - Sports |
| Stopwatch - Digital | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Auto Levelling | Suspension - Sports |
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service |
| Tyre Pressure Monitoring - with logging/display | Tyre Repair Kit |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Woodgrain - Dash Board |
Mercedes-Benz Brighton - Carsales Import
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2222
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.