Used Vehicle
$68,970
Drive Away
$66,073 Excluding Government Prices
4,126
kms
kms
2.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~1,081km
Average per tank
| Vehicle | 2025 Toyota Hilux GUN227R SR Double Cab 48V White 6 Speed Sports Automatic Cab Chassis |
| Body Colour | White |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4,126 kms |
| Drive Type | 4WD |
| Rego | 2EY2PK |
| StockNo | D224155 |
| VIN | MR0PEBHV800392268 |
| Fuel Consumption (Urban) | 7.7L/100km |
| Fuel Consumption (Extra Urban) | 7.3L/100km |
| Fuel Consumption (Combined) | 7.4L/100km |
| Towing Weight Braked | 3500kg |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| Air Conditioning | Power Steering |
| Power Steering - Electric Assist | ABS (Antilock Brakes) |
| Lane Departure Warning | Alarm |
| Alarm with Motion Sensor | Central Locking - Remote/Keyless |
| GPS (Satellite Navigation) | Power Windows - Front & Rear |
| 8 Speaker Stereo | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | Adjustable Steering Col. - Tilt & Reach |
| Armrest - Front Centre (Shared) | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot Sensor |
| Bluetooth System | Body Colour - Bumpers |
| Body Side Mouldings | Brake Emergency Display - Hazard/Stoplights |
| Brakes - Rear Drum | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cruise Control - with Brake Function (limiter) |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps | Diff lock(s) |
| Digital Instrument Display - Partial | Disc Brakes Front Ventilated |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Fog Lamps - Front LED |
| Gloveboxes - Upper & Lower | GPS (Satellite Navigation) - Internet Dependant |
| Handbrake - Fold Down | Headlamp: High Beam Auto Dipping |
| Headlamps - LED | Heat Insulated - Windscreen |
| Independent Front Suspension | Intermittent Wipers - Variable |
| Keyless Start - Key/FOB Proximity related | Leather Accented Look - Gear Knob |
| Leather Accented Steering Wheel | Metallic Finish Door Handles - Interior |
| Mudflaps - front | Multi-function Control Screen - Colour |
| Rear View Mirror - Manual Anti-Glare | Remote Connectivity via App |
| Seatback Pockets - 1st Row (Front) seats | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Steps | Skid Plate - Rear |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Android Auto Wireless | Smart Device Integration - Apple CarPlay |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Starter Button - Key/Fob Proximity | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Vanity Mirror for Passenger | Suspension - Leaf |
| Telematic - Preparation/Ability | Telematics - Auto Emergency Response Call Ability |
| Telematics - Internet Dependant | Telematics - Monitoring Service |
| Towing - Latch/Hook Front | Tracking System |
| Trim - Cloth | Tyre Pressure Monitoring - with logging/display |
| USB Socket(s) - Charging | Vinyl - Cabin Floor |
| Voice Recognition | Voice Recognition - Internet Dependant |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
| Wireless Charging - Compatible Devices |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.