Used Vehicle
$46,970
Drive Away
$44,997 Excluding Government Prices
10,300
kms
kms
2.4L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$75
Cost to fill at $1.50/L
~568km
Average per tank
| Vehicle | 2025 Toyota GR86 ZN8 GTS Grey 6 Speed Sports Automatic Coupe |
| Body Colour | Grey |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 10,300 kms |
| Drive Type | RWD |
| Rego | DVF912 |
| StockNo | D223905 |
| VIN | JF1ZN8K72TG013084 |
| Fuel Consumption (Urban) | 13L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 8.8L/100km |
| Central Locking - Remote/Keyless | Cruise Control - Distance Control |
| 18" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Alarm |
| Audio - Aux Input Socket (MP3/CD/Cassette) | Central Locking - Key Proximity |
| Central Locking - Remote/Keyless | Limited Slip Diff |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| 6 Speaker Stereo | Control - Traction |
| Adjustable Steering Col. - Tilt & Reach | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Bottle Holders - 1st Row | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Calipers - Front 2 Spot |
| Camera - Rear Vision | Chrome Exhaust Tip(s) |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Courtesy Lamps - in Doors Front | Cruise Control - Lead Vehicle Start Alert |
| Cup Holders - 1st Row | Daytime Running Lamps - LED |
| Diffuser - Rear | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Door Pockets - 1st row (Front) | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Exhaust System - Dual | Floor Mats |
| Fog Lamp/s - Rear LED | Gear Shift Paddles behind Steering Wheel |
| Handbrake - Fold Down | Headlamp Washers |
| Headlamp: High Beam Auto Dipping | Headlamps - Active (Cornering/steering) |
| Headlamps - Electric Level Adjustment | Headlamps - LED |
| Heated Seats - 1st Row | Hill Holder |
| Illuminated - Entry/Exit with Fade | Illuminated Vanity Mirror for Front Passenger |
| Independent Rear Suspension | Keyless Start - Key/FOB Proximity related |
| Leather Accented Look - Gear Knob | Leather Accented Look - Handbrake |
| Leather Accented Look - Inserts in Doors | Leather Accented Look - Seats Partial |
| Leather Accented Look - Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Pedals - Sports |
| Power Windows - Front only | Radio - Analogue |
| Radio - Digital (DAB+) | Remote Boot/Hatch Release |
| Remote Fuel Lid Release | Scuff Plates (on door sills) |
| Smart Device App Display/Control | Smart Device Integration - Android Auto |
| Smart Device Integration - Apple CarPlay | Starter Button |
| Suede Look - Seats Partial | Sunvisor - Illuminated Vanity Mirror for Driver |
| Tacho | Trip Computer |
| Tyre Pressure Sensor | Tyre Repair Kit |
| Warning - Rear Cross Traffic (when reversing) | Warning - Seatbelt Reminder |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.