Used Vehicle
$54,888
Drive Away
$52,990 Excluding Government Prices
13,992
kms
kms
1.5L
3 Cylinders
3 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
~$54
Cost to fill at $1.50/L
~947km
Average per tank
| Vehicle | 2025 Lexus LBX Mayh10R Luxury E-CVT 2WD Grey 1 Speed Constant Variable Wagon Hybrid |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 13,992 kms |
| Drive Type | FWD |
| Rego | DLW206 |
| StockNo | K37251 |
| VIN | JTHAAAAE701039064 |
| ANCAP Safety Rating |
|
| CO² Emissions | 85 g/Km |
| Fuel Economy (City) | 3.8 L/100Km |
| Towing Weight Braked | 400kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 2ND ROW Folding/Reclining/Tumbling 60/40 Split | 8 Airbags |
| Acceleration Suppression AT LOW Speed | Active High Beam Control |
| Additional Interior Lighting | Adjustable Steering Wheel - Tilt & Telescopic |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Automatic Brake Hold | Blind Spot Monitoring |
| Carpet Floor Mats | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Climate Control - 2 Zone |
| Collision Avoidance System | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio |
| Driver Monitoring | E-Latch System (doorlock/Unlock) |
| Electric Power Steering | Emergency Steering Assist |
| Engine Immobiliser | Exterior Mirrors - Auto Dimming |
| Flexible Rear Boot Cover | FOG Lights - Rear LED |
| Front Cross Traffic Alert | Front Wheel AIR Spats |
| Handsfree Mobile Communication | Headlights - Automatic Levelling |
| Heated Front Seats | Hill Start Assist |
| Hybrid Drive System | Lane Trace Assist |
| LED Headlights | LED Indicators |
| Lexus Connected Services | Multi-Function Steering Wheel |
| Multi-Media System With 9.8 Inch Touchscreen | Navigation System |
| Panoramic View Monitor | Parking Support Brake |
| Permanent Magnet Synchronous Motor | Power Back Door |
| Power Front Seat Driver 8 WAY With Memory | Power Lumbar Support Driver 2-WAY |
| Power Mirrors With Auto Folding | PRE-Collision Systems |
| Radar Cruise Control | Rain Sensing Wipers |
| Rear Cross Traffic Alert | Rear LED Reverse Lamp |
| Rear LED Stop Light | Rear Privacy Glass |
| Rear Spoiler - Body Colour | Rear Wheel AIR Spats |
| Rear Wiper/Washer | Reversing Camera |
| Road Sign Assist | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - PRE-Tensioners Rear Seats |
| Seatbelts - Reminder for All Seats | Shift BY Wire Lever With Integrated Park Brake |
| Smart Entry | Smart Start |
| SOS Emergency Call | Sound System with 6 Speakers |
| Synthetic Leather Trim | Synthetic Leather Upholstery |
| Tyre Repair Kit | USB Input Socket |
| USB-C Input Socket/S | Vehicle Stability Control Steering Assisted |
| Wireless Device Charger |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.