Used Vehicle
Sold
$38,300 Excluding Government Prices
20,689
kms
kms
3.3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic Single Clutch
Sports Automatic Single Clutch
Petrol
~$87
Cost to fill at $1.50/L
~783km
Average per tank
| Vehicle | 2023 Mazda CX-60 KH0HD G40e Skyactiv-Drive i-ACTIV AWD Evolve Silver 8 Speed |
| Body Colour | Silver |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic Single Clutch |
| Transmission | Automatic |
| Odometer | 20,689 kms |
| Drive Type | 4WD |
| Rego | 2EP7AI |
| StockNo | K36904 |
| VIN | JM0KH0HD601102488 |
| ANCAP Safety Rating |
|
| CO² Emissions | 171 g/Km |
| Fuel Economy (City) | 7.4 L/100Km |
| Towing Weight Braked | 2500kg |
| 18 Inch Alloy Wheels | 40/20/40 Folding Rear Seats With Centre Armrest |
| AC Power Outlet - LOW Power | Active Driving Display |
| Active High Beam Control | Adaptive LED Headlights |
| Adjustable Steering Wheel - Tilt & Telescopic | Advanced Keyless Entry Push Button Start |
| Airbag - Knee Driver | Ambient Temperature Display |
| Android Auto | Anti-Lock Braking |
| Apple CAR Play | Around View Monitor |
| Audio Streaming | Auto Climate Control with Dual Temp Zones |
| Automatic Brake Hold | Automatic Transmission Kickdown Switch |
| Blind Spot Assist | Blind Spot Monitoring |
| Bluetooth Connectivity | Body Coloured Bumpers |
| Body Coloured Exterior Door Handles | Bottle Holders - Front & Rear |
| Brake BY Wire | Central Locking Remote Control |
| Central Locking Remote Control - Additional KEY | Centre Console Tray |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Cooling/Heating Vents 2ND ROW | Critical Function Warning Lights/Audible |
| Cruise Control | Cruising & Traffic Support |
| Crumple Zone Front & Rear | Cup Holders - Front Seats |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Cyclist Recognition | Daytime Running Lights - LED |
| Digital Audio Broadcast Radio Plus | Display Screen 10.25 Inch |
| Drive BY Wire Throttle | Driver Attention Warning |
| Driver Monitoring | Driver Seat Height Adjustable |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Electronic Gear Selector |
| Electronic Throttle Control | Emergency Brake Assist |
| Emergency Lane Keep Assist | Emergency Stop Signal |
| Engine Immobiliser | Exit Warnings System |
| FAR Side Airbags - Driver | Forward Obstruction Warning |
| Front Centre Armrest | Front Cross Traffic Alert |
| Front Wipers 2 Speed | G-Vectoring Control Plus |
| Glovebox Compartment | Headlights - Auto On/Off Function |
| Headrests - Adjustable on All Seats | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Start Assist |
| Hybrid Drive System | I-Adaptive Cruise Control |
| I-Stop | Illuminated - Entry/Exit With Delayed Fade |
| Instrument Panel Light Dimmer | Intermittent Wipers - Rear |
| Kinetic Posture Control | Lane Keeping Assist |
| Leather Gear Knob | Leather Steering Wheel |
| LED Headlights | Luggage/Cargo Area Light/S |
| M Hybrid Boost | MAP/Reading Lights - Front & Rear |
| Mazda Connect | MI-Drive |
| Mobile Phone Connectivity | Multi Information Display 7.0 Inch |
| Multi-Function Commander Control | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front & Rear |
| Passenger Seat Height Adjustable | Pedestrian Recognition |
| Personal Profile | Power Mirrors With Auto Folding |
| Power Windows - Auto UP/Down | Power Windows With ONE-Touch Operation |
| Radio AM/FM | Radio Data System |
| Rain Sensing Wipers | Rake & Slide Adjustment Front Seats |
| Rear Centre Armrest - Folding | Rear Cross Traffic Alert |
| Rear Lights - LED | Rear Spoiler |
| Rear Window Demister | Remote Window Opening |
| Reversing Camera | Road Keep Assist |
| Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Load Limiters Rear Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| SEE-Through View Monitor | Side Airbags - 2ND ROW Seats Side |
| Side Airbags - Front Seats Side | Side Door Impact Beams |
| Skyactiv-Body | Skyactiv-Chassis |
| Skyactiv-Vehicle Dynamics | Smart Brake Support |
| Smart Brake Support - Rear | Smart Brake Support - Rear Crossing |
| Smart Brake Support - Turn Across Traffic | Sound System with 8 Speakers |
| Spare Wheel - Space Saver/Temporary | Spare Wheel 18 Inch |
| Sunglass Holder | Tinted Windows |
| Tinted Windshield Glass | Traction Control System |
| Traffic Sign Recognition | Trip Computer |
| Tyre Pressure Monitoring System | Upholstery - Black |
| Upholstery - Maztex & Synthetic Suede | USB Input Socket |
| USB-C Input Socket/S | Vanity Mirror - Driver |
| Vanity Mirror - Passenger | Ventilated Front Disc Brakes |
| Ventilated Rear Disc Brakes | Vision Technology Package |
| Whiplash Protection System - Front Seats | Wide View Mirror |
| Wireless Android Auto | Wireless Apple CAR Play |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.