Used Vehicle
$57,888
Drive Away
$55,990 Excluding Government Prices
27,375
kms
kms
2L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$81
Cost to fill at $1.50/L
~750km
Average per tank
| Vehicle | 2023 BMW X1 U11 xDrive20i DCT Steptronic AWD M Sport Mineral White 7 Speed |
| Body Colour | Mineral White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 27,375 kms |
| Drive Type | 4WD |
| Rego | DGG445 |
| StockNo | K36878 |
| VIN | WBA52EE0705X26492 |
| ANCAP Safety Rating |
|
| CO² Emissions | 164 g/Km |
| Fuel Economy (City) | 7.2 L/100Km |
| Towing Weight Braked | 2000kg |
| 10.7 Inch Curved Control Display | 12 Volt Power Outlet |
| 12 Volt Power Outlet - Load Area | 19 Inch Alloy Wheels |
| 3D View | 40/20/40 Folding Rear Seats |
| Active Protection | Adaptive LED Headlights |
| Adaptive Suspension | Aluminium Interior Trim |
| Aluminium Sill Guards Illuminated | Anthracite Headlining |
| Anti-Lock Braking | Around View Monitor |
| Auto Climate Control with Dual Temp Zones | Automatic AIR Recirculation |
| Automatic Emergency Call (ecall) | Automatic Stop/Start |
| Automatic Tailgate | Blind Spot Monitoring |
| Body Coloured Exterior Mirrors | Brake Assist |
| Brake-PAD Wear Indicator | Central Locking Remote Control |
| Centre Console Storage | Chrome Bumper Finishers - Front & Rear |
| Chrome Front Grille | Chrome Grille Surround |
| Comfort Access System | Concierge Services |
| Condition Based Service System | Configurable Ambient Interior Lighting |
| Connect PRO Pack | Contrast Stitching - Front Seats |
| Contrast Stitching - Rear Seats | Cornering Brake Control |
| Crash Sensor | Cruise Control Intelligent/Active |
| Cruise Control With Stop & GO | Digital Audio Broadcast Radio Plus |
| Drive Recorder | Driver Mode Selection |
| Drivers Side Logo Projection | Driving Assistant Plus |
| Driving Assistant Professional | Dual Front Airbags Package |
| Dynamic Brake Lights | Dynamic Stability Control |
| Dynamic Traction Control | Efficient Mode |
| Electric Power Steering | Engine Immobiliser |
| Exterior Mirror - Reverse Tilt on Passenger Side | Exterior Mirrors - Auto Dimming Driver Side |
| Exterior Mirrors - Auto Parking Passenger Side | First AID KIT |
| Forward Collision Warning With Brake Intervention | Gloss Black Trim Finisher |
| Head Airbags | Head Up Display |
| Headlights Follow ME Home Function | Heated Front Seats |
| High Beam Assist | Instrument Cluster Display - 10.25 Inch |
| Intelligent Personal Assistant | Lane Change Warning |
| Lane Departure Warning | Leather Steering Wheel |
| Light Pack | Lights ON Exterior Door Handles |
| Live Cockpit PRO | Live Traffic Monitoring |
| Mirror Pack | Multi-Function Steering Wheel |
| Navigation System | Paddle Shifters ON Steering Wheel |
| Panoramic View Monitor | Performance Control |
| Personal Mode | Personal Profile |
| Power Front Seats with Memory | Power Mirrors with Folding |
| Rain Sensor | Rear View Mirror - Auto Dimming |
| Remote Services | Remote Software Update |
| Reverse Assist | Roof Rails - Aluminium Finish |
| Roof Rails - Gloss Finish | Servotronic |
| Shadow Line - High Gloss | Side Airbags |
| Sound System with 6 Speakers | Sport Seats |
| Sports Mode | Start/Stop Button |
| Steering & Lane Control Assistant | Storage Compartment Package |
| Teleservices | TWO-Tone Wheels |
| Tyre Repair Kit | Underbody Protection |
| Upholstery - Alcantara/Sensatec | USB-C Input Socket/S |
| Vehicle Apps | Velour Floor Mats |
| Ventilated Front Disc Brakes | Ventilated Rear Disc Brakes |
| Warning Triangle | Wireless Android Auto |
| Wireless Apple CAR Play | Wireless Phone Charge |
| Xdrive |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.