Used Vehicle
$52,288
Drive Away
$49,790 Excluding Government Prices
101,987
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
~$101
Cost to fill at $1.50/L
~728km
Average per tank
| Vehicle | 2018 BMW X4 G02 M40i Coupe Steptronic Black Sapphire 8 Speed Sports Automatic Wagon |
| Body Colour | Black Sapphire |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 101,987 kms |
| Drive Type | 4WD |
| Rego | EAO752 |
| StockNo | K36753 |
| VIN | WBAUJ52080LA95303 |
| ANCAP Safety Rating | |
| CO² Emissions | 210 g/Km |
| Fuel Economy (City) | 9.2 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 21 Inch Alloy Wheels |
| Active Front Head Restraints | Aluminium Trim |
| Ambient Interior Lighting | Ambient Temperature Display |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Anti-Theft Wheel Bolts | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Aux/USB Input Socket |
| Brake Assist | Brake Energy Regeneration |
| Brake-PAD Wear Indicator | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Chrome Exhaust TIP/S |
| Chrome Grille Surround | Cornering Brake Control |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Door Pockets - Front & Rear |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Dynamic Stability Control |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Brake Lights - Flashing | Engine Immobiliser |
| Exterior Mirrors - Heated | First AID KIT |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Front Footwell Lights | Hard Disk Drive (built-IN) |
| Head Airbags | Headlight Washer System |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| Hill Descent Control | Hill Holder |
| Illuminated Glove Box Compartment | Keyless Entry & Drive |
| Keyless Entry & Start | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| Lumbar Support Both Front Seats | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Panoramic Sunroof | Parking Distance Control Front |
| Parking Distance Control Rear | Performance Brakes |
| Power Front Seats | Power Mirrors |
| Power Steering | Power Tailgate |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear Lights - LED | Remote Fuel Lid Release |
| Reversing Camera | Runflat Safety Tyres |
| Satellite Navigation | Scuff Plates ON Door Sills |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Sound System with 16 Speakers |
| Split Fold Rear Seat | Sport Seats |
| Start/Stop Button | Storage NET - Front Passenger Footwell |
| Storage NET - Rear Side Luggage Compartment | Sunvisors with Vanity Mirrors & Illumination |
| Tool Kit | Traction Control System |
| Trip Computer | Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.