Used Vehicle
$20,888
Drive Away
$19,990 Excluding Government Prices
112,102
kms
kms
2.4L
5 Cylinders
5 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Diesel
~$105
Cost to fill at $1.50/L
~1,111km
Average per tank
| Vehicle | 2016 Volvo XC60 DZ MY16 D4 Geartronic AWD Luxury Ice White 6 Speed Sports Automatic Wagon |
| Body Colour | Ice White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 5 |
| Fuel Type | Diesel |
| Capacity | 2.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 112,102 kms |
| Drive Type | 4WD |
| Rego | DYI237 |
| StockNo | K36510 |
| VIN | YV1DZA5A6H2049605 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 127 g/Km |
| Fuel Economy (City) | 6.3 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Ambient Temperature Display | Anti-Lock Braking |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Stop/Start | Autonomous Emergency Braking |
| Aux/USB Input Socket | Brake Assist |
| Brake Energy Regeneration | Cargo Cover |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Chrome Exhaust TIP/S |
| City Safety | Cruise Control |
| CUP Holders - Front & Rear | Daytime Running Lights |
| Digital Clock | Door Pockets - Front Seat |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dust & Pollen Filter | Dynamic Stability Control |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Emergency Brake Lights - Flashing | Engine Immobiliser |
| Exterior Mirrors - Heated | Exterior Mirrors With Puddle Light |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Halogen Headlights | Head Airbags |
| Headlights - Coming/Leaving Home Function | High Mounted Rear Stop Light |
| Hill Descent Control | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Leather Gear Knob |
| Leather Steering Wheel | Leather Upholstery |
| Lockable Glove Box Compartment | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Indicators |
| Power Steering | Power Tailgate |
| Power Windows | Radio CD with 8 Speakers |
| Rain Sensing Wipers | Rear Centre Armrest |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Remote Boot/Hatch Release |
| Reversing Camera | Roof Rails |
| Satellite Navigation | Scuff Plates ON Door Sills |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Side Impact Protection |
| Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sunvisors with Vanity Mirrors & Illumination |
| Traction Control System | Trailer Stability Control |
| Trip Computer | Voice Recognition System |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.