Used Vehicle
Sold
$16,990 Excluding Government Prices
85,891
kms
kms
3.5L
6 Cylinders
6 Cylinders
1 Speed
Constant Variable
Constant Variable
Petrol
~$110
Cost to fill at $1.50/L
~708km
Average per tank
| Vehicle | 2016 Nissan Pathfinder R52 MY16 ST-L X-tronic 4WD White 1 Speed Constant Variable Wagon |
| Body Colour | White |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 3.5 |
| Gears | 1 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 85,891 kms |
| Drive Type | 4WD |
| Rego | 1JM1NK |
| StockNo | K37231 |
| VIN | 5N1AR2MM3GC664090 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 240 g/Km |
| Fuel Economy (City) | 10.3 L/100Km |
| Towing Weight Braked | 2700kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| AIR CON & Climate Control Multi Zone | AIR CON & Climate Control Multi Zone |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Blind Spot Monitoring | Body Coloured Bumpers |
| Bottle Holders - Front Seats | Brake Assist |
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
| Centre Courtesy/Dome Light/S | Child Proof Rear Door Locks |
| Child Seat - Isofix Anchorage System | Child Seat Anchor Points |
| Chrome Exterior Door Handles | Chrome Front Grille |
| Chrome Interior Door Handles | Chrome Tailgate Handle |
| Cruise Control | Crumple Zone Front & Rear |
| CUP Holders - Front & Rear | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dynamic Stability Control |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Glovebox Compartment | Grab Handles - Front & Rear |
| Halogen Headlights | Hard Disk Drive (built-IN) |
| Head Airbags | Headlights On Warning |
| Headrests - Adjustable on All Seats | Heated Front Seats |
| High Mounted Rear Stop Light | Hill Descent Control |
| Hill Holder | Intermittent Wipers - Variable |
| Keyless Entry | Leather Accented Gear Knob |
| Leather Accented Upholstery | Leather Steering Wheel |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Power Adjustable Steering Column |
| Power Exterior Mirrors - Heated | Power Front Seats |
| Power Steering | Power Sunroof |
| Power Windows | Protective Glazing |
| Push Button Start | Rear Centre Armrest |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Remote Boot/Hatch Release | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Sound System with 13 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Storage Compartment - Centre Floor Console | Storage Recess - Under Floor IN Rear Cargo Area |
| Sunglass Holder | Sunvisors with Vanity Mirrors |
| Surround Camera System | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| Tyre Repair Kit |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.