Used Vehicle
$21,888
Drive Away
$20,999 Excluding Government Prices
116,565
kms
kms
2L
4 Cylinders
4 Cylinders
9 Speed
Sports Automatic
Sports Automatic
Diesel
~$87
Cost to fill at $1.50/L
~1,137km
Average per tank
| Vehicle | 2016 Land Rover Range Rover Evoque L538 17MY TD4 150 SE Fuji White 9 Speed Sports Automatic Wagon |
| Body Colour | Fuji White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 116,565 kms |
| Drive Type | 4WD |
| Rego | DQO616A |
| StockNo | K36398 |
| VIN | SALVA2AN1HH209407 |
| ANCAP Safety Rating |
|
| CO² Emissions | 134 g/Km |
| Fuel Economy (City) | 5.1 L/100Km |
| Towing Weight Braked | 1800kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Steering Column | Airbag - Knee Driver |
| Anti Theft Wheel Nuts | Anti-Lock Braking |
| Automatic Climate Control Filtered | Autonomous Emergency Braking |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Cargo Cover | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Seat - Isofix Anchorage System | Cruise Control |
| Deadlocking | Driver Mode Selection |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Dynamic Stability Control | Efficient Driveline |
| Electric Parking Brake | Electric Power Steering |
| Electronic Brake Force Distribution | Emergency Brake Assist |
| Emergency Brake Lights - Flashing | Engine Immobiliser |
| Exterior Mirror Pack 1 (pmh & PMI & Pmf) | Floor Mats - Front & Rear |
| Front Footwell Lights | Halogen Headlights |
| Hands-Free Smart Tailgate | Head Airbags |
| Headlights - Manual Levelling | Hill Descent Control |
| Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Glove Box Compartment | Keyless Entry |
| Lane Departure Warning | Leather Steering Wheel |
| Leather Upholstery | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | Multi-Function Control Screen |
| Multi-Function Display | Multi-Function Steering Wheel |
| Paddle Shifters ON Steering Wheel | Parking Distance Control Front |
| Parking Distance Control Rear | Power Front Seat Driver 8 WAY |
| Power Front Seat Passenger 8 WAY | Push Button Start |
| Rain Sensing Wipers | Rear AIR Vents |
| Rear Centre Armrest | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Remote Boot/Hatch Release |
| Reversing Camera | Roof-Mounted Rear Spoiler |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Reminder for All Seats |
| Smart KEY | Sound System with 8 Speakers |
| Spare Wheel - Space Saver/Temporary | Special Identifying Badging |
| Split Fold Rear Seat | Start/Stop Button |
| Sunvisors with Vanity Mirrors & Illumination | Torque Transfer Control |
| Torque Vectoring BY Braking | Traction Control System |
| Trailer Stability Control | Vehicle Stability Control |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.