Used Vehicle
$20,888
Drive Away
$19,990 Excluding Government Prices
44,097
kms
kms
1.4L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$72
Cost to fill at $1.50/L
~813km
Average per tank
| Vehicle | 2016 Jeep Renegade BU MY16 Limited DDCT Carbon Black Metallic 6 Speed Sports Automatic Dual Clutch |
| Body Colour | Carbon Black Metallic |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.4 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 44,097 kms |
| Drive Type | FWD |
| Rego | 2AV8VD |
| StockNo | K36603 |
| VIN | 1C4BU0000GPC99764 |
| ANCAP Safety Rating |
|
| CO² Emissions | 137 g/Km |
| Fuel Economy (City) | 5.9 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | Airbag - Knee Driver |
| Ambient Interior Lighting | Ambient Temperature Display |
| Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Aux/USB Input Socket |
| Blind Spot Monitoring | Body Coloured Exterior Door Handles |
| Brake Assist | Cargo Cover |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Chrome Exhaust TIP/S | Chrome Exterior Mirrors |
| Cruise Control | Cup Holders - Front Seats |
| Daytime Running Lights | Digital Clock |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Floor Mats - Front & Rear | Fog Lights - Front |
| Fog Lights - Rear | Front Centre Armrest |
| Glovebox Compartment | Head Airbags |
| Heated Front Seats | Heated Steering Wheel |
| High Mounted Rear Stop Light | Hill Holder |
| Intermittent Wipers - Variable | Keyless GO |
| Leather Steering Wheel | Leather Upholstery |
| Lockable Glove Box Compartment | Luggage/Cargo Area Light/S |
| Mobile Phone Connectivity | Multi-Function Control Screen |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Power Exterior Mirrors - Heated | Power Front Seats |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Premium Sound System | Radio CD with 9 Speakers |
| Rain Sensing Wipers | Rear Privacy Glass |
| Rear Seat - SKI Flap/Through Loading Facility | Rear View Mirror - Auto Dimming |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Rollover Mitigation System |
| Roof Rails | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Seatbelts - Reminder for Front Seats |
| Side Airbags | Side Door Impact Beams |
| Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Steering Wheel-Mounted Audio Controls |
| Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trailer Stability Control | Tyre Pressure Monitoring Display |
| Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.