Used Vehicle
$26,888
Drive Away
$25,600 Excluding Government Prices
78,317
kms
kms
2L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Petrol
~$78
Cost to fill at $1.50/L
~866km
Average per tank
| Vehicle | 2016 BMW 2 Series F22 220i M Sport Black Sapphire 8 Speed Sports Automatic Coupe |
| Body Colour | Black Sapphire |
| Doors | 2 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 78,317 kms |
| Drive Type | RWD |
| Rego | 1IA7DW |
| StockNo | K36668 |
| VIN | WBA1J12060V468321 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 139 g/Km |
| Fuel Economy (City) | 6 L/100Km |
| Towing Weight Braked | 1200kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Adjustable Front Seats - Manual | Ambient Interior Lighting |
| Ambient Temperature Display | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Anti-Theft Wheel Bolts |
| Auto Climate Control with Dual Temp Zones | Automatic Stop/Start |
| Aux/USB Input Socket | Body Kit |
| Bottle Holders - Front Seats | Brake Assist |
| Brake Energy Regeneration | Brake-PAD Wear Indicator |
| Cargo NET ON Floor | Cargo Tie Down Hooks/Rings |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Chrome Exhaust TIP/S | Chrome Grille Surround |
| Cornering Brake Control | Cruise Control |
| Cup Holders - Front Seats | Door Pockets - Front Seat |
| Door Sill Finishers - Embossed/Personalised | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Dynamic Stability Control | Electronic Brake Force Distribution |
| Electronic Differential Lock | Emergency Brake Lights - Flashing |
| Engine Immobiliser | Exterior Mirrors - Heated |
| First AID KIT | Floor Mats - Front & Rear |
| Fog Lights - Front | Front Footwell Lights |
| Halogen Headlights | Hard Disk Drive (built-IN) |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Keyless Entry & Drive |
| Leather Accented Upholstery | Leather Steering Wheel |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| Parking Distance Control Rear | Performance Suspension |
| Power Mirrors | Power Steering |
| Power Windows | Radio CD with 6 Speakers |
| Rain Sensing Wipers | Rear View Mirror - Auto Dimming |
| Remote Fuel Lid Release | Reversing Camera |
| Runflat Safety Tyres | Satellite Navigation |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Side Impact Protection |
| Split Fold Rear Seat | Sport Seats |
| Start/Stop Button | Storage NET - Rear Side Luggage Compartment |
| Traction Control System | Trip Computer |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.