Used Vehicle
$25,888
Drive Away
$24,890 Excluding Government Prices
111,430
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$113
Cost to fill at $1.50/L
~1,102km
Average per tank
| Vehicle | 2016 Audi SQ5 8R MY17 TDI Tiptronic Quattro Sepang Blue Pearlescent 8 Speed Sports Automatic Wagon |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 111,430 kms |
| Drive Type | 4WD |
| Rego | 1TB6XC |
| StockNo | K36905 |
| VIN | WAUZZZ8R9HA005205 |
| ANCAP Safety Rating | |
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 179 g/Km |
| Fuel Economy (City) | 6.8 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| Adjustable Steering Wheel - Tilt & Telescopic | AIR CON & Climate Control Multi Zone |
| AIR CON & Climate Control Multi Zone | Ambient Temperature Display |
| Anti-Lock Braking | Automatic Stop/Start |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Brake Assist | Cargo NET ON Floor |
| Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Cruise Control | Daytime Running Lights - LED |
| Dual Front Airbags Package | Dusk Sensing Headlights |
| Electric Parking Brake | Electronic Brake Force Distribution |
| Electronic Differential Lock | Electronic Stability Program |
| Engine Immobiliser | Exterior Mirrors - Auto Dimming |
| Exterior Mirrors - Heated | Floor Mats - Front & Rear |
| Fog Lights - Front | Hard Disk Drive (built-IN) |
| Head Airbags | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder |
| Keyless Entry & Drive | Leather Upholstery |
| Lockable Glove Box Compartment | Memory Card Reader |
| Multi-Function Control Screen | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seats | Power Mirrors with Folding |
| Power Mirrors with Indicators | Power Mirrors With Memory |
| Power Steering | Power Tailgate |
| Power Windows | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Lights - LED |
| Rear Spoiler | Rear View Mirror - Auto Dimming |
| Rear Wiper/Washer | Reversing Camera |
| Roof Rails | Satellite Navigation |
| Seatbelts - Pre-Tensioners Front Seats | Side Front Airbags |
| Sound System with 10 Speakers | Spare Wheel - Space Saver/Temporary |
| Split Fold Rear Seat | Sports Steering Wheel |
| Start/Stop Button | Storage Compartment Under the Front Seats |
| Traction Control System | Trip Computer |
| Tyre Pressure Monitoring Display | Voice Recognition System |
| Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.