Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
769 Springvale Road Mulgrave VIC 3170
| Body Colour | Fuji White |
| Doors | 5 |
| Seats | 5 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 122118 |
| Drive Type | 4WD |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating |
| Rego | ADD744 |
| StockNo | K37094 |
| VIN | SALVA2AE6EH934688 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.2 |
| Green House Rating | |
| CO² Emissions | 159 g/Km |
| Fuel Economy (City) | 6 L/100Km |
| 12 Volt Power Outlet | 17 Inch Alloy Wheels | Airbag - Knee Driver |
| Anti-Lock Braking | Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Automatic Stop/Start | Brake Assist | Cargo Cover |
| Central Locking Remote Control | Child Seat Anchor Points | Chrome Exhaust TIP/S |
| Cruise Control | CUP Holders - Front & Rear | Dual Front Airbags Package |
| Dynamic Stability Control | Electronic Brake Force Distribution | Engine Immobiliser |
| Exterior Mirrors - Heated | Fog Lights - Front | Front Footwell Lights |
| Halogen Headlights | Head Airbags | High Mounted Rear Stop Light |
| Hill Descent Control | Hill Holder | Illuminated - Entry/Exit With Delayed Fade |
| Leather Steering Wheel | Leather Trim | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player | Multi-Function Steering Wheel |
| Over-Fender Flares | Parking Distance Control Rear | Power Mirrors with Indicators |
| Power Steering | Power Windows | Radio CD with 8 Speakers |
| Rear Centre Armrest | Rear Spoiler | Remote Boot/Hatch Release |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Reminder for All Seats |
| Side Airbags | Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Start/Stop Button | Sunvisors with Vanity Mirrors & Illumination | Traction Control System |
| Trip Computer |
Please confirm vehicle details with the seller prior to purchase.