Used Vehicle
$21,888
Drive Away
$20,399 Excluding Government Prices
136,192
kms
kms
2.5L
6 Cylinders
6 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$98
Cost to fill at $1.50/L
~714km
Average per tank
| Vehicle | 2011 Lexus IS GSE20R MY11 IS250 F Sport Matador Red 6 Speed Sports Automatic Sedan |
| Body Colour | Matador Red |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 136,192 kms |
| Drive Type | RWD |
| Rego | ZDA833 |
| StockNo | K37141 |
| VIN | JTHBK262905166669 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 214 g/Km |
| Fuel Economy (City) | 9.1 L/100Km |
| Towing Weight Braked | 1500kg |
| 18 Inch Alloy Wheels | Airbags - Knee |
| Alarm System/Remote Anti Theft | Anti-Lock Braking |
| Auto Climate Control with Dual Temp Zones | Brake Assist |
| CD with 6 CD Stacker | Central Locking Remote Control |
| Cruise Control | Dual Front Airbags Package |
| Dusk Sensing Headlights | Electronic Brake Force Distribution |
| Engine Immobiliser | Fog Lights - Front |
| Head Airbags | Heated Front Seats |
| Leather Steering Wheel | Leather Upholstery |
| Multi-Function Steering Wheel | Power Front Seats |
| Power Mirrors with Indicators & Folding | Power Steering |
| Power Windows | Radio Compact Disc Player |
| Rain Sensing Wipers | Rear Spoiler |
| Satellite Navigation | Seatbelts - Pre-Tensioners Front Seats |
| Side Front Airbags | Sound System with 14 Speakers |
| Sport Seats | Sports Suspension |
| Traction Control System | Trip Computer |
| Vehicle Stability Control | Xenon Headlights |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.