Used Vehicle
$85,970
Drive Away
$84,243 Excluding Government Prices
3,125
kms
kms
2.8L
4 Cylinders
4 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
| Vehicle | 2025 Toyota Landcruiser Prado GDJ251R GX Grey 8 Speed Sports Automatic Wagon |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 3,125 kms |
| Drive Type | 4WD |
| Rego | DWH086 |
| StockNo | 12451941 |
| VIN | JTEACDBJ50K022438 |
| Fuel Consumption (Urban) | 8.5L/100km |
| Fuel Consumption (Extra Urban) | 7L/100km |
| Fuel Consumption (Combined) | 7.6L/100km |
| Towing Weight Braked | 3500kg |
| Cruise Control - Distance Control | Cruise Control - low speed Offroad (Brake & Accel) |
| 18" Alloy Wheels | Air Conditioning - Rear |
| Power Steering | Power Steering - Electric Assist |
| Air Cond - Climate Control with Remote Start | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Knee Passenger |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Alarm | Central Locking - Key Proximity |
| GPS (Satellite Navigation) | Power Door Mirrors - Folding |
| Power Door Mirrors - Heated | 10 Speaker Stereo |
| Control - Traction | 12V Socket(s) - Auxiliary |
| 240V Socket(s) | 4 Wheel Ventilated Disc Brakes |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Airbag - Front Centre | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Door Handles | Brake Assist |
| Brakes - Regenerative | Camera - Rear Vision |
| Camera/s - ADAS only (Advanced Driver Assistance S | Centre Console - Extended |
| Centre Differential | Chrome Grille Surround |
| Collision Mitigation - Emergency Steering Assist | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Post Collision Steer/Brake |
| Collision Mitigation - Reversing | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - Rearward |
| Collision Warning - VRU | Control - Electronic Stability |
| Control - Hill Descent | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Trailer Sway | Cross Traffic Alert - Front |
| Cruise Control - with Brake Function (limiter) | Cup Holders - 1st Row |
| Cup Holders - 2nd Row | Daytime Running Lamps - LED |
| Diff lock(s) | Digital Instrument Display - Partial |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Floor Mats | Fog Lamps - Front LED |
| GPS (Satellite Navigation) - Internet Dependant | HDMI input for Audio/Video |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Keyless Start - Key/FOB Proximity related | Keyless Start - Remote/Keyless via App - Internet |
| Lane Keeping - Active Assist | Leather Accented Look - Steering Wheel |
| Mesh Grille | Mesh Grille - Lower Bumper |
| Mudflaps - front | Mudflaps - rear |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Remote Connectivity via App | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Steps | Skid Plate - Front |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Starter Button - Key/Fob Proximity |
| Storage Compartment - Centre Console 1st Row | Tail Lamps - LED |
| Tailgate with Opening Window | Telematic - Preparation/Ability |
| Telematics - Auto Emergency Response Call Ability | Tracking System |
| Trim - Cloth | USB Socket(s) - Charging |
| Voice Recognition | Voice Recognition - Internet Dependant |
| Warning - Driver Fatigue | Warning - Rear Cross Traffic (when reversing) |
| Warning - Rear Seat Occupancy | Warning - Seatbelt Reminder |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.