Used Vehicle
$89,970
Drive Away
$86,191 Excluding Government Prices
1,588
kms
kms
2.8L
4 Cylinders
4 Cylinders
6 Speed
Automatic
Automatic
Diesel
~$195
Cost to fill at $1.50/L
~1,354km
Average per tank
| Vehicle | 2024 Toyota Landcruiser Gdjl79R Workmate Double Cab Silver 6 Speed Automatic Cab Chassis |
| Body Colour | Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Diesel |
| Capacity | 2.8 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 1,588 kms |
| Drive Type | 4WD |
| Rego | 2BU4YS |
| StockNo | 11667256 |
| VIN | JTEBRL1J10B002282 |
| Fuel Consumption (Combined) | 9.6L/100km |
| Towing Weight Braked | 3500kg |
| Cruise Control | Air Conditioning |
| Power Steering | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Passenger | Audio - Aux Input Socket (MP3/CD/Cassette) |
| 2 Speaker Stereo | Control - Traction |
| 12V Socket(s) - Auxiliary | Adjustable Steering Col. - Tilt & Reach |
| Audio - Aux Input USB Socket | Audio - MP3 Decoder |
| Bluetooth System | Bottle Holders - 1st Row |
| Brake Assist | Centre Console - Extended |
| Chrome Door Handles - Exterior | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - VRU |
| Collision Warning - Forward | Collision Warning - VRU |
| Control - Electronic Stability | Control - Hill Descent |
| Control - Pedestrian Avoidance with Braking | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Partial |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| EBD (Electronic Brake Force Distribution) | Engine Immobiliser |
| Floor Mats | Free Wheeling Hubs - Auto-locking |
| Free Wheeling Hubs - Manual locking | Front Stabiliser |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Hill Holder | Intermittent Wipers |
| Map/Reading Lamps - for 1st Row | Mesh Grille |
| Mudflaps - front | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Seatbelt - Pretensioners 1st Row (Front) |
| Seats - 2nd Row (3 position) | Seats - Bucket (Front) |
| Side Steps | Skid Plate - Middle (Transmission case) |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Snorkel | Spare Wheel - Full Size Steel |
| Speed Zone Reminder - Road Sign Recognition | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - in Dash | Suspension - Heavy Duty |
| Tacho | Trim - Vinyl |
| Vented - Bonnet | Voice Recognition |
| Warning - Seatbelt Reminder |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.