Used Vehicle
$19,888
Drive Away
$18,990 Excluding Government Prices
68,272
kms
kms
1.6L
4 Cylinders
4 Cylinders
7 Speed
Sports Automatic Dual Clutch
Sports Automatic Dual Clutch
Petrol
~$75
Cost to fill at $1.50/L
~704km
Average per tank
| Vehicle | 2017 Hyundai Veloster FS5 Series II SR Coupe D-CT Turbo Veloster Red 7 Speed |
| Body Colour | Veloster Red |
| Doors | 4 |
| Seats | 4 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.6 |
| Gears | 7 Speed |
| Gearbox | Sports Automatic Dual Clutch |
| Transmission | Automatic |
| Odometer | 68,272 kms |
| Drive Type | FWD |
| Rego | ARD568 |
| StockNo | K36764 |
| VIN | KMHTC61EVJU315855 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 165 g/Km |
| Fuel Economy (City) | 7.1 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| Active Front Head Restraints | Adjustable Steering Wheel - Tilt & Telescopic |
| Air Conditioning | Alarm System/Remote Anti Theft |
| Alloy Sports Pedals | Ambient Temperature Display |
| Android Auto | Antenna - Roof-Mounted Shark Fin Type |
| Anti-Lock Braking | Apple CAR Play |
| Automatic Air Con / Climate Control | Automatic Air Con / Climate Control |
| Aux/USB Input Socket | Bluetooth Connectivity |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Body Kit | Bottle Holders - Front Seats |
| Brake Assist | Cargo NET ON Floor |
| Cargo Tie Down Hooks/Rings | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat Anchor Points |
| Chrome Exhaust TIP/S | Coat Hanger Hook/S |
| Cruise Control | CUP Holders - Front & Rear |
| Daytime Running Lights - LED | Digital Clock |
| Door Pockets - Front Seat | Dual Front Airbags Package |
| Dusk Sensing Headlights | Dust & Pollen Filter |
| Electronic Brake Force Distribution | Engine Immobiliser |
| Fog Lights - Front | Head Airbags |
| Headlights - Coming/Leaving Home Function | Headrests - Adjustable Rear Seats |
| High Mounted Rear Stop Light | Hill Holder |
| Illuminated - Entry/Exit With Delayed Fade | Illuminated Glove Box Compartment |
| Keyless Entry & Drive | Leather Gear Knob |
| Leather Steering Wheel | Luggage/Cargo Area Light/S |
| MAP/Reading Lights - Front | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Panoramic Sunroof With Power Blind |
| Parking Distance Control Rear | Power Exterior Mirrors - Heated |
| Power Front Seat Driver | Power Lumbar Support Driver Seat |
| Power Mirrors with Folding | Power Mirrors with Indicators |
| Power Steering | Power Windows |
| Premium Sound System | Projector Headlights |
| Radio CD with 6 Speakers | Rear Lights - LED |
| Rear Spoiler | Rear View Mirror Day/Night |
| Rear Window Demister | Rear Wiper/Washer |
| Reversing Camera | Scuff Plates ON Door Sills |
| Seatback Pocket - Front Passenger Seat | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for Front Seats | Side Front Airbags |
| Spare Wheel - Space Saver/Temporary | Speed Sensing Auto Door Lock |
| Split Fold Rear Seat | Sport Seats |
| Sports Suspension | Start/Stop Button |
| Sunglass Holder | Sunvisors with Vanity Mirrors & Illumination |
| Tinted Windows | Traction Control System |
| Trip Computer | Tyre Pressure Monitoring System |
| Vehicle Stability Control | Voice Recognition System |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.