Demo Vehicle
~$93
Cost to fill at $1.50/L
~805km
Average per tank
| Vehicle | 2026 Mercedes-Benz GLC-Class C254 807MY GLC300 9G-Tronic 4MATIC Grey 9 Speed Sports Automatic Coupe |
| Body Colour | Grey |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4,580 kms |
| Drive Type | 4WD |
| Rego | EBK185 |
| StockNo | 0690106669 |
| VIN | W1N2543472F586234 |
| Fuel Consumption (Urban) | 9.9L/100km |
| Fuel Consumption (Extra Urban) | 6.4L/100km |
| Fuel Consumption (Combined) | 7.7L/100km |
| Towing Weight Braked | 2400kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control - Distance Control |
| 20" Alloy Wheels | Power Steering - Electric Assist |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Key Proximity | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | 9 Speaker Stereo |
| Sports Seats - 1st Row (Front) | Control - Traction |
| 12V Socket(s) - Auxiliary | Accident Preparation - Occupant Protection |
| Airbag - Front Centre | Ambient Lighting - Interior (User Configurable) |
| Amplifier - 1 Separate | Armrest - Front Centre (Shared) |
| Blind Spot Sensor | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Cover | Cargo Tie-down Rails |
| Chrome Exterior Highlights | Chrome Interior highlights |
| Collision Mitigation - Forward (High speed) | Collision Mitigation - Forward (Low speed) |
| Collision Mitigation - Post Collision Steer/Brake | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Stability |
| Control - Rollover Stability | Courtesy Lamps - in Doors Front |
| Courtesy Lamps - in Doors Rear | Cup Holders - 1st Row |
| Digital Instrument Display - Full | Driver Attention Detection |
| Driving Mode - Selectable | EBD (Electronic Brake Force Distribution) |
| Engine - Stop Start System (When at idle) | Floor Mats |
| Footwell Lamps - Front | Gear Shift Paddles behind Steering Wheel |
| Glass Roof | Gloss Finish Inserts in Centre Console |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heated Seats - 1st Row | Illuminated - Exterior Logo Projection |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Inserts in Dash |
| Leather Look - Inserts in Doors | Leather Look - Interior Inserts |
| Leather Look - Seats | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory - Fingerprint activated personalisation | Metallic Finish Interior Inserts |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Performance Brakes |
| Power - Tailgate/Boot (Hands Free Operation) | Radio - Digital (DAB+) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Remote Connectivity via App | Scuff Plates - Embossed or personalised |
| Scuff Plates - Illuminated | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Rear Opening for Skis/boot access |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelt - Pretensioners 2nd Row(Rear Outer seats) |
| Seatbelts - Lap/Sash for 5 seats | Seats - 2nd Row Split Fold |
| Side Steps | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Spare Wheel - Space Saver/Temporary | Speed Limiter |
| Speed Zone Reminder - Road Sign Recognition | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Storage Compartment - In Cargo Area | Sunvisor - Illuminated Vanity Mirrors Dual |
| Suspension - Auto Levelling | Suspension - Sports |
| Telematics - Auto Emergency Response Call Ability | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Rear Seat Occupancy |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Woodgrain - Dash Board |
Mercedes-Benz Brighton - Carsales Import
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2222
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.