Used Vehicle
$24,970
Drive Away
$23,921 Excluding Government Prices
2,396
kms
kms
1.2L
3 Cylinders
3 Cylinders
6 Speed
Automatic
Automatic
Petrol
~$63
Cost to fill at $1.50/L
~646km
Average per tank
| Vehicle | 2025 Mahindra XUV3XO MY25 AX7L Yellow 6 Speed Automatic Wagon |
| Body Colour | Yellow |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 3 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.2 |
| Gears | 6 Speed |
| Gearbox | Automatic |
| Transmission | Automatic |
| Odometer | 2,396 kms |
| Drive Type | FWD |
| Rego | CSJ524 |
| StockNo | D223155 |
| VIN | MA1NY2NWPS2D52571 |
| Fuel Consumption (Urban) | 7.6L/100km |
| Fuel Consumption (Extra Urban) | 5.9L/100km |
| Fuel Consumption (Combined) | 6.5L/100km |
| Central Locking - Remote/Keyless | Sunroof - Electric |
| Cruise Control - Distance Control | 17" Alloy Wheels |
| Power Steering | Air Cond. - Climate Control 2 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Central Locking - Remote/Keyless | Power Door Mirrors - Folding |
| Power Windows - Front & Rear | Spoiler - Rear |
| Premium Sound System | Armrest - Rear Centre (Shared) |
| Audio - Aux Input USB Socket | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Park Distance Front |
| Control - Pedestrian Avoidance with Braking | Cruise Control - Lead Vehicle Start Active Assist |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Digital Instrument Display - Full | Disc Brakes Front Ventilated |
| Disc Brakes Rear Solid | Fog Lamps - Front LED |
| Glovebox - Cooled | Headlamp: High Beam Auto Dipping |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 2nd Row x3 |
| Hill Holder | Independent Front Suspension |
| Keyless Start - Key/FOB Proximity related | Lane Keeping - Active Assist |
| Leather Gear Knob | Leather Look - Inserts in Dash |
| Leather Look - Inserts in Doors | Leather Look - Seats |
| Leather Steering Wheel | Multi-function Control Screen - Colour |
| Multi-function Steering Wheel | Paint - Two Tone |
| Park Brake - Electric | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Wiper/Washer |
| Roof Rails | Seat - Height Adjustable Driver |
| Smart Device App Display/Control | Smart Device Integration - Android Auto Wireless |
| Smart Device Integration - Apple Carplay Wireless | Speed Zone Reminder - Road Sign Recognition |
| Starter Button | Tyre Pressure Sensor |
| USB Socket(s) - Charging | Warning - Road Sign Display |
Patterson Cheney Toyota
200 Cheltenham Road Keysborough VIC 3173
(03) 9215 2200
Dealer Licence No. 578
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.