Demo Vehicle
~$128
Cost to fill at $1.50/L
~653km
Average per tank
| Vehicle | 2024 Mercedes-Benz GLE-Class C167 804+054MY GLE63 AMG SPEEDSHIFT TCT 4MATIC+ S Black 9 Speed |
| Body Colour | Black |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 8 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 4 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 4,592 kms |
| Drive Type | 4WD |
| Rego | DPW718 |
| StockNo | 0490134822 |
| VIN | W1N1673892B329437 |
| Fuel Consumption (Urban) | 18.1L/100km |
| Fuel Consumption (Extra Urban) | 10L/100km |
| Fuel Consumption (Combined) | 13L/100km |
| Towing Weight Braked | 2700kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control - Distance Control |
| Air Conditioning - Pollen Filter | Power Steering - Electric Assist |
| Power Steering - Speed Sensitive | Air Cond. - Climate Control 4 Zone |
| ABS (Antilock Brakes) | Lane Departure Warning |
| Airbag - Driver | Airbag - Knee Driver |
| Airbag - Passenger | Airbags - Head for 1st Row Seats (Front) |
| Airbags - Head for 2nd Row Seats | Airbags - Side for 1st Row Occupants (Front) |
| Airbags - Side for 2nd Row Occupants (rear) | Alarm with Motion Sensor |
| Alarm with Tow Away Protection | Central Locking - Key Proximity |
| Central Locking - Once Mobile | Central Locking - Remote/Keyless |
| Electric Seat - Drivers with Memory | Electric Seat - Passenger with Memory |
| GPS (Satellite Navigation) | Leather Seats - Nappa |
| Leather Seats - Partial | Limited Slip Diff |
| Power Door Mirrors - Anti Glare | Power Door Mirrors - Folding |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| Premium Sound System | Control - Traction |
| 12V Socket(s) - Auxiliary | 22" Alloy Wheels |
| Adaptive Speed Limiter - Road Sign Recognition | Adjustable Steering Col. - Tilt & Reach |
| Adjustable Steering Column - Power & Memory | Air Conditioning - Ionisation |
| Ambient Lighting - Interior (User Configurable) | Armrest - Front Centre (Shared) |
| Audio - Aux Input USB Socket | Blind Spot with Active Assist |
| Bluetooth System | Brake Assist |
| Brake Emergency Display - Hazard/Stoplights | Camera - Front Vision |
| Camera - Rear Vision | Camera - Side Vision |
| Cargo Net | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Warning - Forward |
| Coloured Door Mirrors | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Cross Traffic Alert - Front | Cup Holders - 1st Row |
| Daytime Running Lamps - LED | Differential Rear - Active/Electronic |
| Digital Instrument Display - Full | Digital Sound Processing |
| Disc Brakes Front Composite/Ceramic | Disc Brakes Rear Composite/Ceramic |
| Driver Attention Detection | Driving Mode - Selectable |
| Engine - Stop Start System (When at idle) | Engine Immobiliser |
| Floor Mats | Gear Shift Paddles behind Steering Wheel |
| Gloss Finish Window Surrounds - Exterior | Headlamps - High Beam Active Shadowing |
| Headlamps - LED | Headlamps Automatic (light sensitive) |
| Headrests - Adjustable 1st Row (Front) | Headrests - Adjustable 2nd Row x3 |
| Heat Insulated - Side Windows | Heated Seats - 1st Row |
| Heated Washer Jets | Hill Holder |
| Illuminated (puddle lamps) Door Mirrors | Illuminated - Exterior Logo Projection |
| Illuminated Vanity Mirror for Front Passenger | Inbuilt Harddisk Drive |
| Information Display - Head Up | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Steering Wheel |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Performance Brakes |
| Power - Boot/Tailgate | Power Door Closing Aid |
| Radio - Digital (DAB+) | Rain Sensor (Auto wipers) |
| Rear View Mirror - Electric Anti Glare | Rear Windows - Extra Dark/Privacy |
| Remote Boot/Hatch Release | Remote Connectivity via App |
| Scuff Plates - Illuminated | Seat - Bolsters Active for Driver |
| Seat - Bolsters Active for Passenger | Seat - Driver with Electric Lumbar |
| Seat - Passenger with Electric Lumbar | Seat - Ventilated Drivers Side |
| Seat - Ventilated Passenger Side | Seatbelt - Load Limiters 1st Row (Front) |
| Seatbelt - Pretensioners 1st Row (Front) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Side Door Exit Warning |
| Side Steps - illuminated | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Zone Reminder - Road Sign Recognition | Sports Exhaust |
| Starter Button | Steering Wheel - Sports |
| Storage Compartment - Centre Console 1st Row | Sunvisor - Illuminated Vanity Mirror for Driver |
| Suspension - Air Electronic | Suspension - Auto Levelling |
| Tail Lamps - LED | Telematics - Auto Emergency Response Call Ability |
| Telematics - Monitoring Service | Tracking System |
| Trip Computer | Tyre Repair Kit |
| USB Socket(s) - Charging | Voice Recognition |
| Wireless Charging - Compatible Devices | Woodgrain - Inserts |
Mercedes-Benz
769 Springvale Road Mulgrave VIC 3170
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.