Demo Vehicle
~$99
Cost to fill at $1.50/L
~904km
Average per tank
| Vehicle | 2024 Mercedes-Benz C-Class W206 804MY C300 9G-Tronic Black 9 Speed Sports Automatic Sedan |
| Body Colour | Black |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2 |
| Gears | 9 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 3,624 kms |
| Drive Type | RWD |
| Rego | DHU714 |
| StockNo | 0490135839 |
| VIN | W1K2060462R243529 |
| Fuel Consumption (Urban) | 10.4L/100km |
| Fuel Consumption (Extra Urban) | 5.3L/100km |
| Fuel Consumption (Combined) | 7.3L/100km |
| Towing Weight Braked | 1800kg |
| Central Locking - Remote/Keyless | Paint - Metallic |
| Sunroof - Electric | Cruise Control - Distance Control |
| 19" Alloy Wheels | Air Conditioning - Pollen Filter |
| Power Steering - Electric Assist | Power Steering - Speed Sensitive |
| Air Cond. - Climate Control 2 Zone | ABS (Antilock Brakes) |
| Lane Departure Warning | Airbag - Driver |
| Airbag - Knee Driver | Airbag - Passenger |
| Airbags - Head for 1st Row Seats (Front) | Airbags - Head for 2nd Row Seats |
| Airbags - Side for 1st Row Occupants (Front) | Airbags - Side for 2nd Row Occupants (rear) |
| Central Locking - Key Proximity | Central Locking - Once Mobile |
| Central Locking - Remote/Keyless | Electric Seat - Drivers with Memory |
| Electric Seat - Passenger with Memory | Electric Seats - 1st Row (Front) |
| GPS (Satellite Navigation) | Power Door Mirrors - Anti Glare |
| Power Door Mirrors - Folding | Power Door Mirrors - Heated |
| Power Door Mirrors - with Memory | Power Windows - Front & Rear |
| 5 Speaker Stereo | Sports Seats - 1st Row (Front) |
| Control - Traction | Adjustable Steering Col. - Tilt & Reach |
| Adjustable Steering Column - Power & Memory | Airbag - Front Centre |
| Ambient Lighting - Interior | Armrest - Front Centre (Shared) |
| Armrest - Rear Centre (Shared) | Audio - Aux Input USB Socket |
| Blind Spot Sensor | Bluetooth System |
| Body Colour - Bumpers | Body Colour - Door Handles |
| Body Colour - Exterior Mirrors Partial | Bonnet - Active Safety |
| Brake Assist | Brake Emergency Display - Hazard/Stoplights |
| Camera - Front Vision | Camera - Rear Vision |
| Camera - Side Vision | Collision Mitigation - Forward (High speed) |
| Collision Mitigation - Forward (Low speed) | Collision Mitigation - Reversing |
| Collision Mitigation - VRU | Collision Warning - Forward |
| Collision Warning - VRU | Control - Electronic Damper |
| Control - Electronic Stability | Control - Park Distance Front |
| Control - Park Distance Rear | Control - Pedestrian Avoidance with Braking |
| Control - Rollover Stability | Cruise Control - Lead Vehicle Start Active Assist |
| Cup Holders - 1st Row | Cup Holders - 2nd Row |
| Daytime Running Lamps - LED | Digital Instrument Display - Full |
| Disc Brakes Front Ventilated | Disc Brakes Rear Ventilated |
| Driver Attention Detection | Driving Mode - Selectable |
| EBD (Electronic Brake Force Distribution) | Engine - Stop Start System (When at idle) |
| Engine Immobiliser | Floor Mats |
| Gear Shift Paddles behind Steering Wheel | Gloss Finish Inserts in Centre Console |
| Headlamp: High Beam Auto Dipping | Headlamps - LED |
| Headlamps Automatic (light sensitive) | Headrests - Adjustable 1st Row (Front) |
| Headrests - Adjustable 2nd Row x3 | Heated Seats - 1st Row |
| Hill Holder | Illuminated - Exterior Logo Projection |
| Inbuilt Harddisk Drive | Independent Front Suspension |
| Independent Rear Suspension | Information Display - Head Up |
| Intermittent Wipers - Variable | Keyless Start - Key/FOB Proximity related |
| Lane Keeping - Active Assist | Leather Look - Inserts in Dash |
| Leather Look - Seats | Leather Steering Wheel |
| Map/Reading Lamps - for 1st Row | Map/Reading Lamps - for 2nd Row |
| Memory - Fingerprint activated personalisation | Metallic Finish Front Grille |
| Multi-function Control Screen - Colour | Multi-function Steering Wheel |
| Park Brake - Electric | Parking Assist - Graphical Display |
| Parking Assistance - Automated Steering | Power - Tailgate/Boot (Hands Free Operation) |
| Power Boot Closing Aid | Radio - Digital (DAB+) |
| Rain Sensor (Auto wipers) | Rear View Mirror - Electric Anti Glare |
| Rear Windows - Extra Dark/Privacy | Scuff Plates - Illuminated |
| Seat - Driver with Electric Lumbar | Seat - Passenger with Electric Lumbar |
| Seatbelt - Load Limiters 1st Row (Front) | Seatbelt - Pretensioners 1st Row (Front) |
| Seatbelt - Pretensioners 2nd Row(Rear Outer seats) | Seatbelts - Lap/Sash for 5 seats |
| Seats - 2nd Row Split Fold | Smart Device App Display/Control |
| Smart Device Integration - Android Auto | Smart Device Integration - Apple CarPlay |
| Speed Limiter | Starter Button |
| Steering Wheel - Sports | Storage Compartment - Centre Console 1st Row |
| Sunvisor - Illuminated Vanity Mirrors Dual | Suspension - Auto Levelling |
| Suspension - Lowered | Tail Lamps - LED |
| Telematics - Auto Emergency Response Call Ability | Telematics - Monitoring Service |
| Tyre Pressure Sensor | Tyre Repair Kit |
| Voice Recognition | Warning - Driver Fatigue |
| Warning - Rear Cross Traffic (when reversing) | Warning - Road Sign Display |
| Warning - Seatbelt Reminder | Wireless Charging - Compatible Devices |
| Woodgrain - Inserts |
Mercedes-Benz
769 Springvale Road Mulgrave VIC 3170
©
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.