Used Vehicle
$63,888
Drive Away
$62,590 Excluding Government Prices
44,795
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Constant Variable
Constant Variable
Petrol
~$98
Cost to fill at $1.50/L
~1,160km
Average per tank
| Vehicle | 2022 Toyota Kluger Axuh78R Grande eFour Blue 6 Speed Constant Variable Wagon Hybrid |
| Body Colour | Blue |
| Doors | 5 |
| Seats | 7 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 44,795 kms |
| Drive Type | 4WD |
| Rego | CFT546 |
| StockNo | K36893 |
| VIN | 5TDLB3CH70S099942 |
| ANCAP Safety Rating |
|
| CO² Emissions | 128 g/Km |
| Fuel Economy (City) | 5.6 L/100Km |
| Towing Weight Braked | 2000kg |
| 12 Volt Power Outlet | 20 Inch Alloy Wheels |
| 2ND ROW Vents With Controls | 338MM Rear Brakes |
| 340MM Front Brakes | Acoustic Laminated Windscreen |
| Active High Beam Control | Active Safety Group |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Android Auto | Antenna - Roof-Mounted Shark FIN Type - Black |
| Apple CAR Play | Auto Retractable Door Mirrors |
| Back Guide Monitor | BAG Hooks |
| Blind Spot Monitoring | Body Coloured Exterior Door Handles |
| Bottle Holders - Front & Rear | Cabin Light - Front & Rear |
| Cargo Tie Down Hooks/Rings | Centre Console Box - Multi-Purpose |
| Centre Console Tray | Charging Control System |
| Chrome Front Grille | Chrome Interior Door Handles |
| Chrome Roof Rails | Chrome Window Switches |
| Climate Control - 3 Zone | Coat Hanger Hook/S |
| Collision Avoidance System | Console - Centre Floor |
| Conversation Mirror | CUP Holders - Front & Rear |
| Curtain Airbags - Front | Curtain Airbags - Rear |
| Curve Speed Reduction | Cyclist Recognition |
| Dashboard Ambient Lighting | Daytime Running Lights - LED |
| DC/DC Converter | Dirt Mode |
| Door Courtesy Lamp - Front | Door Pockets - Front & Rear |
| Drive Start Control | Driver Mode Selection |
| Dual Air Conditioning | Dual Front Airbags Package |
| Dynamic Cruise Control | Dynamic Torque Vectoring Control |
| ECO Indicator | ECO Mode |
| Electric Parking Brake | Electric Power Steering |
| Emergency Steering Assist | Engine Immobiliser |
| Entry Assist Grips | EV Mode |
| Exterior Mirrors With Puddle Light | Extra USB Socket/S |
| Fabric Door Trim Finish | Floor Mats - Front & Rear |
| Fog Lights - Front | Front Centre Armrest |
| Gear Shift Indicator | Glovebox Compartment |
| Hands-Free Smart Tailgate | Head Up Display |
| Headlights - Manual Levelling | Headrests Front |
| Headrests Rear | Heated Front Seats |
| High Mounted Rear Stop Light - LED | Hill Start Assist |
| Humidity Sensor | Hybrid Drive System |
| Impact Absorbing Body Structure | IP Ornament Panel - Chrome |
| Lane Departure Alert | Lane Trace Assist |
| Leather Accented Gear Shift Lever | Leather Accented Upholstery |
| Leather Steering Wheel | LED Front Cabin Lights |
| LED Headlights | Load Hooks |
| MUD Flaps - Front & Rear | MUD Mode |
| Multi Information Display - Colour | Multi Information Display 7.0 Inch LCD |
| Multi-Function Steering Wheel | Multi-Media Interface |
| Navigation System | Nickel Metal Hydride Battery |
| Normal Mode | OFF Road Mode |
| Overhead Console/S | Panoramic Sunroof |
| Panoramic View Monitor | Parking Support Brake |
| Pedestrian Protection Bonnet | Pedestrian Recognition |
| Permanent Magnet Synchronous Motor - Front Axle | Permanent Magnet Synchronous Motor - Rear Axle |
| Power Control Unit | Power Exterior Mirrors - Heated |
| Power Front Seat Driver 8 WAY | Power Front Seat Driver/Memory |
| Power Front Seat Passenger 4 WAY | Power Front Seat Passenger 8 WAY |
| Power Lumbar Support Driver Seat | Power Mirrors with Indicators |
| Power Mirrors With Memory | Power Tailgate |
| Power Windows - Anti-Trap | Power Windows - Auto UP/Down |
| PRE-Collision Brake Assist | PRE-Collision Braking System |
| PRE-Collision Systems | PRE-Collision Warning System |
| Premium Instrument Panel | Premium Sound System |
| Projector Headlights | Radar Cruise Control |
| Rain Sensing Wipers | Rear Air Conditioning |
| Rear Centre Armrest With CUP Holders | Rear Centre Spot Lamp |
| Rear Combination Lights LED | Rear Cross Traffic Alert |
| Rear Privacy Glass | Rear Spoiler |
| Rear Sunshade Blinds | Rear View Mirror - Auto Dimming |
| Reverse Camera Washer | Reversing Camera |
| Reversing Camera - INT Rear View Mirror Display | Road Sign Assist |
| Rock Mode | S-Flow Control AIR Conditioning |
| Sand Mode | Scuff Plates ON Front Doors Sills |
| Seatback Pockets - Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters 2ND ROW Outer | Seatbelts - Load Limiters Front Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Second ROW Seats - Sliding | Seven Seat Interior |
| Side Airbags - Front Seats Side | Side Impact Protection |
| Side Rear Spot Lamp | Skid Plate - Rear - Painted |
| Smart Entry | Smart Start |
| Soft Touch Instrument Panel | Sound System with 11 Speakers |
| Special Identifying Badging | Split Fold Rear Seat |
| Split Fold Third ROW Seat | Sports Mode |
| Storage Compartment - Centre Floor Console | Storage Compartment - IN Dash |
| Storage Compartment - Luggage Compartment Recess | Sunvisors with Vanity Mirrors & Illumination |
| Synthetic Leather Door Trims | TFT Display |
| Tonneau Cover | Toyota Safety Sense |
| Traction Control System | Trail Mode |
| Turn Assist | USB Charging Port/S - Rear |
| USB Input Socket | USB-C Input Socket/S |
| Vehicle Proximity Notification System | Ventilated Front Disc Brakes |
| Ventilated Front Seats | Ventilated Rear Disc Brakes |
| Wood Trim Look Ornamentation - Door Trims |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.