Used Vehicle
Sold
$38,990 Excluding Government Prices
64,504
kms
kms
2.5L
4 Cylinders
4 Cylinders
6 Speed
Constant Variable
Constant Variable
Petrol
~$75
Cost to fill at $1.50/L
~1,190km
Average per tank
| Vehicle | 2021 Toyota Camry Axvh70R SL Classic Silver 6 Speed Constant Variable Sedan Hybrid |
| Body Colour | Classic Silver |
| Doors | 4 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 2.5 |
| Gears | 6 Speed |
| Gearbox | Constant Variable |
| Transmission | Automatic |
| Odometer | 64,504 kms |
| Drive Type | FWD |
| Rego | BOZ083 |
| StockNo | K36938 |
| VIN | JTNBA3HKX03006606 |
| ANCAP Safety Rating |
|
| CO² Emissions | 96 g/Km |
| Fuel Economy (City) | 4.2 L/100Km |
| Towing Weight Braked | 400kg |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels |
| 281MM Rear Brakes | 305MM Front Brakes |
| Active High Beam Control | Active Safety Control |
| Adjustable Steering Column | Adjustable Steering Wheel - Tilt & Telescopic |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| ALL-Speed Active Cruise Control | Android Auto |
| Antenna - Roof-Mounted Shark Fin Type | Anti-Lock Braking |
| Apple CAR Play | Attention Assist |
| Auto Climate Control with Dual Temp Zones | Automatic Collision Notification |
| Automatic Emergency Call (ecall) | Autonomous Emergency Braking |
| Blind Spot Monitoring | Bluetooth Connectivity |
| Climatised Front Seats | Cloth Upholstery |
| Cyclist Recognition | Data Communication Module |
| Daytime Running Lights - LED | Digital Audio Broadcast Radio Plus |
| Display Screen 7 Inch | Driver Mode Selection |
| Dual Front Airbags Package | Dynamic Cruise Control |
| ECO Mode | Electric Parking Brake |
| Electric Power Steering | Electronic Brake Force Distribution |
| Electronic Stability Control | Emergency Brake Assist |
| Emergency Call Button | Emergency Steering Assist |
| Engine Immobiliser | Google Services |
| Handsfree Mobile Communication | Head Airbags |
| Head Restraints | Head Up Display |
| Headlights - Auto On/Off Function | Headlights - Automatic Levelling |
| Hill Start Assist | Lane Departure Alert |
| Lane Departure Warning | Lane Keeping Assist |
| Lane Trace Assist | Leather Steering Wheel |
| LED Headlights | Miracast |
| Multi Information Display - Colour | Multi-Function Steering Wheel |
| Multi-Media System With 9.0 Inch Touchscreen | Mytoyota |
| Normal Mode | Panoramic Sunroof |
| Panoramic View Monitor | Parking Distance Control Front & Rear |
| Pedestrian Recognition | Power Boot LID |
| Power Front Seat Driver 8 WAY | Power Front Seat Driver/Memory |
| Power Front Seat Passenger 8 WAY | Power Lumbar Support Driver Seat |
| Power Steering Column With Memory | Power Windows - Auto UP/Down |
| PRE-Collision Braking System | PRE-Collision Systems |
| Rear Collision Avoidance | Rear Combination Lights LED |
| Rear Cross Traffic Alert | Rear Luggage Spoiler |
| Rear View Mirror - Auto Dimming | Reversing Camera |
| Road Sign Assist | Satellite Navigation |
| Scuff Plates With Logo | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - PRE-Tensioners 2ND ROW Outer | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags - Front Seats Side |
| Siri Compatibility | Smart Entry |
| Smart KEY Remote X 2 | Smart Start |
| Smartlink | Sound System with 9 Speakers |
| Spare Wheel - Space Saver/Temporary | Split Fold Rear Seat |
| Sports Grille | Sports Mode |
| Steering Assist | Sunglass Holder |
| Toyota Safety Sense Plus | Turn Assist |
| Urethane Shift Lever | USB Input Socket |
| Vehicle Tracker | Ventilated Front Disc Brakes |
| WI-FI Hotspot |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.