Used Vehicle
$55,888
Drive Away
$53,990 Excluding Government Prices
100,446
kms
kms
3L
6 Cylinders
6 Cylinders
8 Speed
Sports Automatic
Sports Automatic
Diesel
~$120
Cost to fill at $1.50/L
~1,025km
Average per tank
| Vehicle | 2018 Land Rover Range Rover Sport L494 19MY SE Fuji White 8 Speed Sports Automatic Wagon |
| Body Colour | Fuji White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 6 |
| Fuel Type | Diesel |
| Capacity | 3 |
| Gears | 8 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 100,446 kms |
| Drive Type | 4WD |
| Rego | 2FG4HK |
| StockNo | K37382 |
| VIN | SALWA2AK9KA417402 |
| ANCAP Safety Rating |
|
| CO² Emissions | 204 g/Km |
| Fuel Economy (City) | 7.8 L/100Km |
| Towing Weight Braked | 3500kg |
| 12 Volt Power Outlet | Acoustic Laminated Windscreen |
| Adaptive Dynamics | Adaptive High Beam Assist |
| Additional 12 Volt Socket/S | Adjustable Speed Limiter |
| Adjustable Steering Column | Air Suspension |
| Alarm With Interior Movement Sensor | ALL Surface Progress Control |
| Ambient Interior Lighting | Anti Theft Wheel Nuts |
| Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Lights | Automatically Activated Hazard Lights |
| Autonomous Emergency Braking | Aux/USB Input Socket |
| Bluetooth Connectivity | Central Locking Remote Control |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Chrome Exhaust TIP/S | Condition Based Service System |
| Cornering Brake Control | Cruise Control |
| Dual Front Airbags Package | Dynamic Stability Control |
| Electronic Brake Force Distribution | Electronic Stability Program |
| Emergency Brake Assist | Engine Immobiliser |
| Exterior Mirrors With Indicators | Fog Lights - Front |
| Fog Lights - Rear | Follow ME Home Lighting |
| Front Centre Armrest | Head Airbags |
| Headlight Washer System | High Mounted Rear Stop Light |
| Hill Descent Control | Incontrol Touch Navigation |
| Lane Departure Warning | Leather Steering Wheel |
| Leather Upholstery | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Display |
| Multi-Function Steering Wheel | Paddle Shifters ON Steering Wheel |
| Parking Distance Control Front | Parking Distance Control Rear |
| Power Front Seat Driver 16 WAY | Power Front Seat Passenger 16 WAY |
| Power Mirrors | Power Tailgate |
| Power Windows | Pwr Mirror Dimming, Fold, Heated, Mem & App Lights |
| Rain Sensing Wipers | Rear Seat - SKI Flap/Through Loading Facility |
| Rear View Mirror - Auto Dimming | Rear Window Demister |
| Reversing Camera | Seatbelts - Height Adjustable Front Seats |
| Seatbelts - Pre-Tensioners Front Seats | Side Airbags |
| Sound System with 8 Speakers | Spare Wheel - Full Size Alloy Wheel |
| Speed Sensitive Power Steering | Split Fold Rear Seat |
| Start/Stop Button | Towing Hook - Front & Rear |
| Traction Control System | Trailer Stability Control |
| Unpainted Brake Calipers | Vehicle Stability Control |
| Xenon Headlights - LED Signature |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.