Chadstone Toyota Used Car Department
1557 Dandenong Road Oakleigh VIC 3166
1557 Dandenong Road Oakleigh VIC 3166
Phone:
| Body Colour | Red |
| Doors | 4 |
| Seats | 5 |
| Gears | 7 Speed |
| Gearbox | Auto Dual Clutch |
| Transmission | Automatic |
| Odometer | 40443 |
| Drive Type | FWD |
| ANCAP Safety Rating |
| Rego | 1IC5SN |
| StockNo | U001950 |
| VIN | WDC1569422J302875 |
| Cylinders | 4 |
| Fuel Type | Petrol - Premium ULP |
| Capacity | 1.6 |
| CO² Emissions | 133 g/Km |
| Fuel Economy (City) | 5.7 L/100Km |
| 12 Volt Power Outlet | 18 Inch Alloy Wheels | Active Park Assist |
| Adjustable Speed Limiter | Airbag - Knee Driver | Ambient Interior Lighting |
| Ambient Temperature Display | Anti-Lock Braking | Auto Climate Control with Dual Temp Zones |
| Automatic Stop/Start | Aux/USB Input Socket | Brake Assist |
| Brake-PAD Wear Indicator | Central Locking Remote Control | Centre Console Box - Multi-Purpose |
| Child Proof Rear Door Locks | Chrome Front Grille | Chrome Highlight - Interior |
| Cruise Control | CUP Holders - Front & Rear | Daytime Running Lights - LED |
| Digital Clock | Dual Front Airbags Package | Dusk Sensing Headlights |
| Electric Parking Brake | Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | First AID KIT | Fog Lights - Rear |
| Front Footwell Lights | Head Airbags | High Mounted Rear Stop Light |
| Hill Holder | Illuminated Door Sill Panels | Lane Change Warning |
| Leather Steering Wheel | Leather Trim | Lights ON Exterior Door Handles |
| MAP/Reading Lights - Front & Rear | Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel | ONE Touch Convenience Turn Signal |
| Parking Distance Control Front | Parking Distance Control Rear | Power Mirrors with Indicators & Folding |
| Power Steering | Power Tailgate | Power Windows |
| Presafe | Radio CD with 6 Speakers | Rain Sensing Wipers |
| Rear Centre Armrest | Rear Lights - LED | Rear Seat - SKI Flap/Through Loading Facility |
| Rear Spoiler | Rear View Mirror - Auto Dimming | Rear Window Demister |
| Rear Wiper/Washer | Reversing Camera | Roof Rails |
| Runflat Safety Tyres | Satellite Navigation | Seatback Pockets - Front Seats |
| Seatbelts - Guide for Front Seats | Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Side Airbags | Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment - Centre Floor Console | Storage Compartment Under the Front Seats | Sunvisors with Vanity Mirrors & Illumination |
| Tinted Windows | Traction Control System | Trip Computer |
| Xenon Headlights |
Please confirm vehicle details with the seller prior to purchase.
Dealer Comments
The 2016 Mercedes-Benz GLA 180 Auto 4D Wagon offers a stylish and practical entry into the luxury compact SUV market. Powered by a 1.6L turbocharged 4-cylinder engine, it delivers 122 horsepower and 200 Nm of torque, paired with a 7-speed dual-clutch automatic transmission for smooth, responsive shifts. The GLA 180 features front-wheel drive, ensuring excellent handling and a comfortable ride.
On the outside, the GLA 180 boasts a sleek, aerodynamic design with 17-inch alloy wheels and LED daytime running lights. Inside, it offers a premium cabin with high-quality materials, an 8-inch display, Bluetooth connectivity, and a reverse camera for added convenience.
The GLA 180 comes equipped with standard features like dual-zone climate control, power-adjustable front seats, and a multifunction steering wheel. Safety is a priority, with features such as multiple airbags, stability control, and advanced driver assistance systems.
Perfect for those seeking a blend of luxury, practicality, and efficient performance, the 2016 Mercedes-Benz GLA 180 Auto 4D Wagon is an ideal choice for those looking for a compact yet sophisticated vehicle.