Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
769 Springvale Road Mulgrave VIC 3170
Body Colour | Creamy White |
Doors | 5 |
Seats | 3 |
Gears | 5 Speed |
Gearbox | Automatic |
Transmission | Automatic |
Odometer | 269170 |
Drive Type | RWD |
ANCAP Safety Rating |
|
Air Pollution Rating | |
Green Guide Rating |
Rego | 1ZD6JB |
StockNo | K35241 |
VIN | KMFWBX7KMGU839375 |
Cylinders | 4 |
Fuel Type | Diesel |
Capacity | 2.5 |
Green House Rating | |
CO² Emissions | 253 g/Km |
Fuel Economy (City) | 8.8 L/100Km |
12 Volt Power Outlet | Adjustable Driver Seat - Manual | Air Conditioning |
Alarm System/Remote Anti Theft | Antenna - Roof-Mounted Bee-Sting Type | Anti-Lock Braking |
Apple CAR Play | Aux/USB Input Socket | Cargo Tie Down Hooks/Rings |
Central Locking Remote Control | Child Proof Rear Door Locks | Cloth Trim |
Cruise Control | Cup Holders - Front Seats | Digital Clock |
Door Pockets - Front Seat | Dual Front Airbags Package | Dust & Pollen Filter |
Electronic Brake Force Distribution | Electronic Stability Program | Engine Immobiliser |
Glovebox Compartment | Grab Handles - Front & Rear | High Mounted Rear Stop Light |
Illuminated - Entry/Exit With Delayed Fade | Illuminated Ignition Key Ring | Intermittent Wipers - Variable |
Luggage/Cargo Area Light/S | Mobile Phone Connectivity | MUD Flaps - Front & Rear |
Multi-Function Control Screen | Multi-Media Pack | Power Mirrors |
Power Steering | Power Windows Front | Rear View Mirror Day/Night |
Rear Window Demister | Rear Wiper/Washer | Reversing Camera |
Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats | Seatbelts - Load Limiters Front Seats |
Seatbelts - Pre-Tensioners Front Seats | Side Airbags | Side Door Impact Beams |
Sliding Side Door | Sound System with 2 Speakers | Spare Wheel - Full Size Steel Wheel |
Steering Wheel-Mounted Audio Controls | Storage Compartment - IN Dash | Traction Control System |
Voice Recognition System |
Please confirm vehicle details with the seller prior to purchase.