Used Vehicle
$15,888
Drive Away
$14,990 Excluding Government Prices
53,393
kms
kms
1.8L
4 Cylinders
4 Cylinders
6 Speed
Sports Automatic
Sports Automatic
Petrol
~$75
Cost to fill at $1.50/L
~684km
Average per tank
| Vehicle | 2015 Hyundai i30 GD4 Series II MY16 Active Polar White 6 Speed Sports Automatic Hatchback |
| Body Colour | Polar White |
| Doors | 5 |
| Seats | 5 |
| Cylinders | 4 |
| Fuel Type | Petrol - Unleaded |
| Capacity | 1.8 |
| Gears | 6 Speed |
| Gearbox | Sports Automatic |
| Transmission | Automatic |
| Odometer | 53,393 kms |
| Drive Type | FWD |
| Rego | 1HB5QC |
| StockNo | K37142 |
| VIN | KMHD251EMHU330745 |
| ANCAP Safety Rating |
|
| Air Pollution Rating | |
| Green Guide Rating | |
| Green House Rating | |
| CO² Emissions | 170 g/Km |
| Fuel Economy (City) | 7.3 L/100Km |
| Towing Weight Braked | 1300kg |
| 12 Volt Power Outlet | Adjustable Driver Seat - Manual |
| Adjustable Steering Wheel - Tilt & Telescopic | Air Conditioning |
| Airbag - Knee Driver | Alarm System/Remote Anti Theft |
| Ambient Temperature Display | Antenna - Roof-Mounted Bee-Sting Type |
| Anti-Lock Braking | Aux/USB Input Socket |
| Body Coloured Bumpers | Body Coloured Exterior Mirrors |
| Brake Assist | Central Locking Remote Control |
| Centre Console Box - Multi-Purpose | Centre Courtesy/Dome Light/S |
| Child Proof Rear Door Locks | Child Seat - Isofix Anchorage System |
| Child Seat Anchor Points | Cloth Trim |
| Coat Hanger Hook/S | Cruise Control |
| Cup Holders - Front Seats | Digital Clock |
| Door Pockets - Front & Rear | Dual Front Airbags Package |
| Dust & Pollen Filter | Electronic Brake Force Distribution |
| Electronic Stability Program | Engine Immobiliser |
| Exterior Mirrors - Heated | Fog Lights - Front |
| Glovebox Cooler | Grab Handles - Front & Rear |
| Head Airbags | Headrests - Adjustable on All Seats |
| High Mounted Rear Stop Light | Illuminated - Entry/Exit With Delayed Fade |
| Illuminated Ignition Key Ring | Impact Sensing Auto Door Unlock |
| Luggage/Cargo Area Light/S | MAP/Reading Lights - Front |
| Mobile Phone Connectivity | MP3 Compatible Audio/CD Player |
| Multi-Function Control Screen | Multi-Function Steering Wheel |
| ONE Touch Convenience Turn Signal | Parking Distance Control Rear |
| Power Mirrors | Power Steering |
| Power Windows | Projector Headlights |
| Radio CD with 6 Speakers | Rear Spoiler |
| Rear View Mirror Day/Night | Rear Wiper/Washer |
| Reversing Camera | Seatback Pocket - Front Passenger Seat |
| Seatbelts - Height Adjustable Front Seats | Seatbelts - Lap/Sash for All Seats |
| Seatbelts - Load Limiters Front Seats | Seatbelts - Pre-Tensioners Front Seats |
| Seatbelts - Reminder for All Seats | Side Airbags |
| Side Door Impact Beams | Spare Wheel - Full Size Steel Wheel |
| Speed Sensing Auto Door Lock | Split Fold Rear Seat |
| Storage Compartment - Centre Floor Console | Sunglass Holder |
| Sunvisors with Vanity Mirrors | Traction Control System |
| Trip Computer |
Central Star Autohaus Waverley
769 Springvale Road Mulgrave VIC 3170
Social Sharing Share
Print Brochure
Share this vehicle with one of the options below.